Advantages
- Very good value for money
- High level of Security
- Satisfactory level of soundproofing
- Plenty of alternative designs
- Maximum Functionality

| Thermal insulation: | No |
| Outward appearance: | Straight |
| Minimum visible width of central pillar (BIN): | 39 mm |
| Frame Depth: | 50mm |
| Glazing type: | Single – Double |
| Maximum glazing thickness: | 5 to 40 mm |
| Mechanism: | Multi-point lock |
| Type of waterproofing: | Two-layer with EPDM tires |
| Minimum sill height: | 18.5mm |
| Burglary protection: | RC2 |
| Sheet depth: | 50mm |
| Minimum visible construction height: | 121.4mm |
| Construction typologies: | All types of entrance doors with glazing or panels. |
| Sheet weight: | up to 180 Kg |



